멀티순환 공기청정기
| 공기청정기 | |
| Filtration | º Pre Filter º Double Deodorization Filter º Deodorization Filter º HEPA Filter |
| Recommended Room size | 1 air change /hr.* 1,973 ft² (183 m²) | 2 air changes/hr.** 986 ft² (91 m²) |
| Basic Feature|Fan Speed | 4 Types: Surround (multi), Air Jet, General, Rapid Circulation |
| Dimensions(W X D X H) | 16 x 9 x 30 inch |
| Weight | 27.8ℓb |
| Disclaimers | The coverage area of the air purifier is based on an area where the air cleaner can make two air changes per hour (ACPH). An air change per hour translates to how many times an air purifier can clean an area, assuming the height of a ceiling to be 8 ft, in one hour. Therefore ** indicates two air changes per hour, so the unit cleans the area once every 30 minutes. * indicates one air change per hour, so the unit cleans the area once every 60 minutes. |
AP-1516D
| Weight | 57 kg |
|---|---|
| Dimensions | 43 × 42 × 66 cm |
Be the first to review “멀티순환 공기청정기” Cancel reply
Reviews
There are no reviews yet.



-
(0 customer reviews)